+44 (0)1925 825555
+44 (0)1925 825555 0
6373220615 Pewag Winner Grade 10 (G10) Chains Show Commerce: false

Pewag Winner 400 G10 Chain

Pewag Winner 400 G10 Chain

Pewag Winner 400 G10 sling chains have a 25% higher working load compared to G8.

Max working temperature 380ºC
Surface finish Blue painted
Code Diameter [d] Delivery length [m] Pitch [t] Inside width [b1 min]
Inside width [b1 min]
Load capacity [kg] Breaking force [kN] Weight [kg/m]
WIN 5 400 5 50 16 8 19 1.000 39,30 0,61
WIN 6 400 6 50 18 9 22 1.400 56,50 0,96
WIN 7 400 7 50 21 10 25 1.900 77 1,20
WIN 8 400 8 50 24 11 29 2.500 101 1,57
WIN 10 400 10 50 30 14 36 4.000 157 2,46
WIN 13 400 13 50 39 18 47 6.700 265 4,18
WIN 16 400 16 25 48 22 58 10.000 402 6,28
WIN 19 400 19 25 57 27 69 14.000 567 8,92
WIN 22 400 22 25 66 30 79 19.000 760 11,88
WIN 26 400 26 25 78 35 94 26.500 1,060 16,18
WIN 32 400 32 20 96 43 115 40.000 1,610 24,10


Related Products