+44 (0)1925 825555
+44 (0)1925 825555 0
6659009671 Pewag Winner Vertical Plate Lifting Clamps poa
Show Commerce: false

Pewag VUW / VEUW / SVUW Vertical Lifting Clamp

Pewag VUW / VEUW / SVUW Vertical Lifting Clamp
Price on Request

Clamp-version with moveable lifting shackle for lifting and moving steel plates and structures from all positions (horizontal, vertical and sidelong). VUW/VEUW/SVUW Lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered.

The clamp is locked in closed as well as in open position.

Lifting capacity and jaw openings are clearly engraved in the body.

SVUW type clamps are supplied with a larger jaw opening.

Minimum W.L.L. is 10% of the maximum W.L.L.

 

Code Load capacity [kg] Jaw opening R [mm] S [mm] T [mm] U [mm] V [mm] W [mm] X [mm] Y [mm] Weight [kg/pc.]
VUW0.75T 750 0-13 47 30 203 100 37 37 10 1,80
VEUW1T 1000 0-25 56 50 292 141 37 47 15 3,80
VEUW2T 2000 0-35 78 70 372 183 56 56 16 8
VEUW3T 3000 0-35 78 70 372 183 56 56 16 8
VUW4.5T 4500 0-25 85 70 429 203 60 77 20 16
VEUW4.5T 4500 0-45 85 70 431 228 60 78 20 16,50
VUW6T 6000 0-32 114 78 528 225 78 78 32 22
VEUW6T 6000 0-50 114 78 527 259 82 78 32 24
VUW7.5T 7500 0-40 111 78 567 246 76 82 32 27
VEUW7.5T 7500 0-55 111 78 560 267 70 86 32 28
VUW9T 9000 0-55 111 78 560 267 70 86 32 29
VUW12T 12000 0-52 148 85 648 295 100 94 48 41
VUW15T 15000 0-76 209 85 816 373 136 106 48 73
VUW17T 17000 0-76 209 85 816 373 136 106 48 74
VUW20T 20000 0-80 250 100 948 563 153 140 71 160
VUW25T 25000 5-85 250 100 948 563 148 140 71 160
VUW30T 30000 10-90 250 100 944 568 153 142 71 167
                     
SVUW6T 6000 40-90 114 78 523 275 70 78 32 24
SVUW7.5T 7500 50-100 111 78 560 312 70 86 32 30
SVUW9T 9000 50-100 111 78 560 312 70 86 32 31
SVUW12T 12000 50-100 152 85 644 344 100 94 48 45
SVUW15T 15000 80-150 224 85 808 450 136 106 48 78
SVUW20T 20000 80-150 249 100 940 640 153 140 71 171
SVUW25T 25000 80-150 249 100 940 640 153 140 71 171
SVUW30T 30000 80-150 249 100 946 645 156 142 71 176,50


Related Products